Signature Image Academy International
Professional Training Programmes
‘FAST FORWARD YOUR ETIQUETTE’ Office & Business Etiquette & Professional Protocol Course/s |
|
---|---|
Course No. | Course Title |
ET 001 | Top Etiquette Destroyers At The Work Place |
ET 002 | Social Graces & General Etiquette |
ET 003 | Office Etiquette and Mannerism At The Work Place |
ET 004 | Business Etiquette and Mannerism At The Market Place |
ET 005 | Corporate and Professional Protocol |
ET 006 | Meeting and Boardroom Protocol |
ET 007 | Corporate & Cultural Customs and Practices |
ET 008 | Essential Business Dining Etiquette |
ET 009 | Essential Meal Hosting Etiquette |
‘FAST FORWARD YOUR IMAGE’ Corporate Image Projection & Professional Grooming Course/s |
|
---|---|
Course No. | Course Title |
IM 001 | Top Image Destroyers At The Work Place |
IM 002 | Corporate Image Projection and First Impression |
IM 003 | Corporate Wardrobe & Professional Dressing Guidelines |
IM 004 | Business Dress Codes & Dress Styles |
IM 005 | Corporate Uniform Dressing & Guidelines |
IM 006 | Colour of Psyschology in Dressing Colours |
IM 007 | Colour Analysis in Wardrobe & Dressing |
IM 008 | Body Shape Analysis & Top Shopping Factors for Dressing Right At The Workplace |
IM 009 | Corporate and Personal Grooming & Hygiene In Skincare, Haircare and Bodycare |
IM 010 | Corporate Makeup In Professionalism |
IM 011 | Corporate Hairstyling In Professionalism |
IM 012 | Professional Poise, Posture and Deportment |
IM 013 | Personal & Corporate Dressing Presentation In Branding At The Market Place |
‘FAST FORWARD YOUR CUSTOMER SERVICE’ Customer Service Skills & Relationship Management Course/s |
|
---|---|
Course No. | Course Title |
CS 001 | Top Customer Service Destroyers At The Work Place |
CS 002 | The Right Mindset of The Service Personnel |
CS 003 | Setting The Customer Service Objectives Right |
CS 004 | Effective Customer Service Skills I (External Customers) |
CS 005 | Effective Customer Service Skills II (Internal Customers) |
CS 006 | Advanced Customer Service Quality & Service Presentation |
CS 007 | Relationship Management In Customer Service Enhancement |
CS 008 | Customer Service Phone Skills |
CS 009 | Customer Service Email Skills |
CS 010 | Handling Difficult Customer Skills |
CS 011 | Advanced Customer Service Recovery Skills |
‘TRANSFORM YOUR COMMUNICATION & BODY LANGUAGE’ Effective Communication & Presentation Skills Course/s |
|
---|---|
Course No. | Course Title |
BL 001 | Top Body Language in Effective Communication Destroyers |
BL 002 | Effective Presentation & Delivery Skills in Body Language Skills |
BL 003 | Essential Personal Communication in Body Language Skills |
BL 004 | Essential Team Communication in Body Language Skills |
BL 005 | Effective Customer Analysis in Body Language Skills |
BL 006 | Essential Customer Service & Relationship Enhancement in Body Language Skills |
BL 007 | Advanced Customer Service & Relationship Enhancement in Body Language Skills |
‘TRANSFORM YOUR CHARISMA & NETWORKING’ Personal Charisma Enhancement & Effective Networking Skills Course/s |
|
---|---|
Course No. | Course Title |
NT 001 | Top Charisma Destroyers |
NT 002 | Personal Charisma Enhancement Skills |
NT 003 | Advanced Charisma Enhancement Skills |
NT 004 | Essential Public Relations Skills |
NT 005 | Effective Networking Skills |
NT 006 | Advanced Networking Skills (for High Net Worth Clients) |
‘POWER UP YOUR PERSONAL BRANDING’ Personal & Corporate Branding in Presence Projection Course/s |
|
---|---|
Course No. | Course Title |
BR 001 | Top Branding In Presence Destroyers |
BR 002 | Personal / Corporate Branding Assessment & Self-Discovery |
BR 003 | The 3 Factors To A Successful Personal Branding |
BR 004 | The 5 Factors To A Successful Corporate Branding |
BR 005 | Effective Customer Analysis in Body Language Skills |
BL 006 | Top Techniques To Transform Your Personal Presence in Corporate Branding |
‘POWER UP YOUR PRODUCTIVITY IN PERSONAL EFFECTIVE SKILLS’ Personal Effectiveness in IQ, EQ, AQ, SQ, CQ & TQ to Enhance Work Productivity Course/s |
|
---|---|
Course No. | Course Title |
PES 001 | Top Productivity in Personal Effective Skills Destroyers with Introduction to the 5Qs in Personal Effective Skills |
PES 002 | Innovative Quotient (IQ) in Personal Effective Skills to Effect Work Creativity & Innovation |
PES 003 | Emotion Quotient (EQ) in Personal Effective Skills to Enhance Relationships at the Work Place |
PES 004 | Adversity Quotient (AQ) in Personal Effective Skills to Handle Challenges & Change Management in Life & at Work |
PES 005 | Social Quotient (SQ) in Personal Effective Skills to Enhance PR Skills at the Work Place |
PES 006 | Charisma Quotient (CQ) in Personal Effective Skills to Impress All in Life & at Work |
PES 007 | Technological Quotient (TQ) in Personal effective Skills for Technological Age & Digital Culture Embracement |
‘POWER UP YOUR SALES’ Personal & Corporate Sales Enhancement Strategies & Techniques Course/s |
|
---|---|
Course No. | Course Title |
SA 001 | Top Successful Sales Destroyers |
SA 002 | The Successful Sales Cycle & Mindset |
SA 003 | The Sales Strategy: Utilising Personal Branding Techniques |
SA 004 | The Sales Strategy: Utilising Body Language in Effective Communication Techniques |
SA 005 | The Sales Strategy: Utilising Neuro-Lingusitics Programming in Negotiation & Influencing Techniques |
‘TRANSFORM YOUR INFLUENCE & NEGOTIATION’ Personal Influencing Power Enhancement & Effective Negotiating Skills Course/s |
|
---|---|
Course No. | Course Title |
NG 001 | Top Negotiation Destroyers |
NG 002 | Personal Influencing Power Enhancement Skills |
NG 003 | Advanced Influencing Power Enhancement Skills |
NG 004 | Essential Negotiation Skills |
NG 005 | Advanced Negotiation Skills |
NG 006 | Effective Self- Management and Interpersonal Skills |
‘POWER UP YOUR LEADERSHIP’ Leadership & Self-Dynamics Enhancement & Challenge Activities Course/s |
|
---|---|
Course No. | Course Title |
LD 001 | Top Leadership & Self-Motivation Destroyers |
LD 002 | The Right Mindset of A Good Leader: Accountability and Responsibility |
LD 003 | The Signature Leader Profiling Assessment |
LD 004 | Self-Discovery in Motivational Factors in Leadership |
LD 005 | Emotional Quotient in Leadership |
LD 006 | Adversity Quotient in Leadership |
LD 007 | The 5 Levels of Leadership |
LD 008 | Personal Leadership Values Discovery |
LD 009 | Personal Leadership Values Alignment |
LD 010 | Servant Leadership |
LD 011 | Putting All Together: Self-Motivation in Leadership |
LD 012 | A Level Higher in Leadership: Team Management & Motivation |
‘POWER UP YOUR TEAMBUILDING’ Team Bonding & Team Dynamics Enhancement & Challenge Activities Course/s |
|
---|---|
Course No. | Course Title |
TB 001 | Top Team Dynamics Destroyers |
TB 002 | Managing A Team Skills with Personality Profiling Assessment |
TB 003 | Embracing Change In A Team |
TB 004 | Team Communication Skills |
TB 005 | Fostering Sense of Belonging In A Team |
TB 006 | Advanced Team Dynamics Skills |
TB 007 | Challenge Activity: ‘Building Your Leadership Empire’ |
TB 008 | Challenge Activity: ‘Uplifting Your Customer Service Egg’ |
TB 009 | Challenge Activity: ‘Amazing G(reat)- Race’ |
TB 010 | Challenge Activity: ‘Formula 1 + 1’ |
TB 011 | Challenge Activity: ‘Project Run-A-Way’ |
TB 012 | Challenge Activity: ‘We Got Talents’ |
TB 013 | Challenge Activity: ’55 Seconds To Win It’ |
TB 014 | Challenge Activity: ‘Super Heros On The Go’ |
TB 015 | Challenge Activity: ‘Round The World In 180 Minutes’ |
‘SPECIALISED LEARNING JOURNEYS’ Real-life Experiential Learning in a Mapped-out Journey with Targeted Training Topic/s-in-Focus Course/s |
|
---|---|
Course No. | Course Title |
LJ 001 | Award-winning Boutique Hotel Learning Journey in Relationship Management in Emotion Quotient (EQ) |
LJ 002 | Café Learning Journey with Coffee Artistry & Cupcake Decoration in Innovation Quotient (IQ) |
LJ 003 | Medi-Spa Learning Journey in Health Enhancement in Adversity Quotient (AQ) |
LJ 004 | Working Style Learning Journey in Escape Room Experience |
LJ 005 | Back to the Past Learning Journey in Munch Munch |
‘EXPERIENTIAL TRAINING IN HANDS-ON MASS ACITIVITIES IN LEARNING JOURNEY’ Highly Hands-on, Demonstrative and Interactive Learning in Creation Activity Course/s |
|
---|---|
Course No. | Course Title |
EJ 001 | Master Sandwich Chef for Personal & Team Relationship Management in Emotional Quotient (EQ) |
EJ 002 | Exquisite Soap-Making for Health Enhancement in Self-Management in Adversity Quotient (AQ) |
EJ 003 | Art of Mixology in Mocktail & Creation for Innovation Quotient (IQ) |
EJ 004 | Essential Oil Products-Creation for Stress-Management in Challenge-Handling in Adversity Quotient (AQ) |
EJ 005 | 3-D Floral Craft Display Art for Team Innovativeness in Innovation Quotient (IQ) |
EJ 006 | Origami Pop-Out Art Craft for Team Cohesion for Bonding Enhancement in Social Quotient (SQ) |
EJ 007 | Vison Board Creation for Passion Re-ignition for Personal & Team in Adversity Quotient (AQ) |
EJ 008 | Mini-garden in Terrarium-Making for Team Bonding in Social Quotient (SQ) |

Signature Image Academy International
Enrolment
You can contact us directly via
- Email : [email protected]
- Office : +65 6520 0280
- WhatsApp :
- Website enquiry form: Enquiry Form